Glastonbury River Run
                  Glastonbury, CT May 1, 2005 1:00 P.M.  
                    Weather: Cloudy, 50 degrees, damp.
 
Place Div/Tot  Sex/Tot  Name                Team    Age S Time    Pace  
===== ======== ======== =================== ======= === = ======= ===== 
    1   1/39     1/136  Bryce Lindamood              33 M   16:10  5:13 
    2   1/4      2/136  Andrew frederickson          18 M   16:47  5:24 
    3   1/39     3/136  Leonardo Moya                41 M   17:04  5:30 
    4   2/39     4/136  Chris Schulten               33 M   17:30  5:38 
    5   3/39     5/136  Jeffrey Townsend             33 M   17:37  5:41 
    6   2/39     6/136  Russel Blatt                 48 M   17:38  5:41 
    7   1/20     7/136  Robert Barker III   Alejann  29 M   17:49  5:44 
    8   4/39     8/136  Brian Talon         Alejann  32 M   18:12  5:52 
    9   5/39     9/136  Roy Krause                   33 M   18:22  5:55 
   10   3/39    10/136  Dan Hartnett                 48 M   18:29  5:57 
   11   2/4     11/136  Duncan Gerity                18 M   18:32  5:58 
   12   2/20    12/136  Chris Oborski                26 M   18:35  5:59 
   13   3/20    13/136  Alex Kay                     27 M   18:42  6:01 
   14   4/39    14/136  Richard Korby       Allejan  45 M   19:07  6:09 
   15   5/39    15/136  Paul Vella                   43 M   19:10  6:11 
   16   1/29     1/119  Maura Leahy                  25 F   19:12  6:11 
   17   2/29     2/119  Meredith Kalish              29 F   19:15  6:12 
   18   6/39    16/136  Jordan Poullo                30 M   19:28  6:16 
   19   7/39    17/136  Daniel Senecal               38 M   19:35  6:18 
   20   8/39    18/136  Michael Mccafferty           38 M   19:40  6:20 
   21   9/39    19/136  Adam Priggs                  33 M   19:45  6:22 
   22   6/39    20/136  Garry Straker                44 M   19:52  6:24 
   23   1/15    21/136  Jonathan Reik                52 M   20:04  6:28 
   24   1/8     22/136  bob Sutton                   60 M   20:08  6:29 
   25   1/5     23/136  Luke Navarro        Rivervi  13 M   20:21  6:33 
   26   2/15    24/136  Bruce Wilkins                51 M   20:24  6:34 
   27   7/39    25/136  Gene Cronin                  43 M   20:29  6:36 
   28   8/39    26/136  Tim Mather                   40 M   20:31  6:37 
   29   9/39    27/136  Paul Czepiga                 49 M   20:33  6:37 
   30   4/20    28/136  Kevin Massicotte             27 M   20:43  6:40 
   31   5/20    29/136  Patrick Guelakis             25 M   20:44  6:41 
   32   1/4      3/119  christine Vogel              14 F   20:49  6:42 
   33  10/39    30/136  Greg Clark                   42 M   20:54  6:44 
   34   1/37     4/119  Katrina White                31 F   21:03  6:47 
   35  10/39    31/136  Andre Pietrzykowski          35 M   21:11  6:49 
   36  11/39    32/136  Stephen Graham               30 M   21:12  6:50 
   37  12/39    33/136  Ian Mccracken                32 M   21:12  6:50 
   38   2/37     5/119  Kristen Kemp                 37 F   21:14  6:50 
   39  11/39    34/136  Toder Muzzer                 40 M   21:15  6:51 
   40  12/39    35/136  Peter Jaisle                 40 M   21:15  6:51 
   41   2/4      6/119  Liza Navarro        Rivervi  14 F   21:15  6:51 
   42  13/39    36/136  David Bassett                39 M   21:17  6:51 
   43  14/39    37/136  Bernie Lee                   38 M   21:18  6:52 
   44  15/39    38/136  Stephen Dormer               33 M   21:20  6:52 
   45  16/39    39/136  Alan Baker                   37 M   21:25  6:54 
   46   3/29     7/119  Laurie Rago                  25 F   21:31  6:56 
   47   3/15    40/136  Bob Musselman                55 M   21:38  6:58 
   48  13/39    41/136  Mike o'rourke                41 M   21:42  6:59 
   49  14/39    42/136  Tim Wildman                  44 M   21:51  7:02 
   50  17/39    43/136  Kevin Ericson                39 M   21:57  7:04 
   51   4/15    44/136  Robert Davis                 53 M   22:00  7:05 
   52  15/39    45/136  Bob Landan                   48 M   22:02  7:06 
   53  18/39    46/136  Chris Deming                 38 M   22:04  7:06 
   54  16/39    47/136  Pietno Catizone              48 M   22:04  7:06 
   55   3/37     8/119  Jennifer Burns               32 F   22:07  7:07 
   56  17/39    48/136  Dean Anderson                42 M   22:09  7:08 
   57   6/20    49/136  Jason Sutherland             29 M   22:12  7:09 
   58  18/39    50/136  Larry Foster                 42 M   22:15  7:10 
   59  19/39    51/136  Bernie Vogel                 46 M   22:20  7:12 
   60   7/20    52/136  Doug Bartinik                28 M   22:21  7:12 
   61  19/39    53/136  Kirk Pacuska                 37 M   22:25  7:13 
   62  20/39    54/136  Quran Webb                   30 M   22:26  7:14 
   63   5/15    55/136  Jeffrey Laut                 51 M   22:27  7:14 
   64   1/5      9/119  Carley Miller                17 F   22:31  7:15 
   65   2/8     56/136  Morgan Shipway               62 M   22:33  7:16 
   66   1/4     57/136  Miles Knight                 12 M   22:34  7:16 
   67  20/39    58/136  Brad Earnest                 41 M   22:35  7:16 
   68   1/25    10/119  J.e.s. Rybeck                45 F   22:35  7:17 
   69  21/39    59/136  Paul Melocowsky              36 M   22:36  7:17 
   70  22/39    60/136  Matthew Burns                38 M   22:38  7:18 
   71   2/25    11/119  Joann Demicco                44 F   22:50  7:21 
   72   4/29    12/119  Keron Smith                  29 F   22:51  7:22 
   73   6/15    61/136  John Lloyd                   53 M   23:12  7:28 
   74   5/29    13/119  January Joslin               27 F   23:24  7:32 
   75   3/25    14/119  Brenda Cronin                40 F   23:27  7:33 
   76  23/39    62/136  Jeffery Macdonald            32 M   23:33  7:35 
   77  24/39    63/136  Paul Desiato                 32 M   23:33  7:35 
   78   4/37    15/119  Liz Shea                     38 F   23:34  7:36 
   79   6/29    16/119  Kerry Szeps                  27 F   23:35  7:36 
   80  25/39    64/136  Keith Burr                   39 M   23:36  7:36 
   81  21/39    65/136  John Houghtaling             40 M   23:39  7:37 
   82   4/25    17/119  Karen Laforge                44 F   23:40  7:37 
   83  26/39    66/136  Daniel Foley                 34 M   23:41  7:38 
   84   8/20    67/136  Evan Bernier                 25 M   23:45  7:39 
   85   5/37    18/119  Kevin Tabellione             34 F   23:53  7:42 
   86   9/20    68/136  Peter Tuthill                26 M   23:54  7:42 
   87  27/39    69/136  Jason Hamilton               33 M   23:56  7:43 
   88   2/4     70/136  Taie Knight                   8 M   23:55  7:42 
   89  28/39    71/136  Peier Knight                 38 M   23:57  7:43 
   90  22/39    72/136  Kevin Leahy                  40 M   23:58  7:43 
   91   5/25    19/119  Annette Hamilton             40 F   23:59  7:43 
   92   3/8     73/136  Richard Miller               61 M   24:01  7:44 
   93   6/37    20/119  Laura Bassett                34 F   24:02  7:45 
   94   7/37    21/119  Heather Sinon                35 F   24:04  7:45 
   95   1/8     22/119  Mary Daley                   51 F   24:11  7:47 
   96   2/5     74/136  Scott Peters        Peters   14 M   24:16  7:49 
   97   7/29    23/119   Megan Wert                  27 F   24:17  7:49 
   98   8/37    24/119  Catherine Peoples            38 F   24:20  7:50 
   99  29/39    75/136  Phil Silverstein             39 M   24:21  7:50 
  100   6/25    25/119  Annamarie Beaulieu           40 F   24:22  7:51 
  101   7/15    76/136  Michael Wallace              56 M   24:22  7:51 
  102   9/37    26/119  Robin Segal                  33 F   24:30  7:53 
  103   8/15    77/136  Jim O'Brien                  50 M   24:41  7:57 
  104  10/20    78/136  Michael Anderson             20 M   24:56  8:02 
  105   2/5     27/119  Laura Walker                 16 F   24:58  8:02 
  106  23/39    79/136  William Hastings             40 M   24:58  8:03 
  107  30/39    80/136  Michael Downes               33 M   24:58  8:03 
  108  10/37    28/119  Kirsten Hazard               36 F   25:07  8:05 
  109  11/20    81/136  Brian Rago                   27 M   25:13  8:07 
  110  12/20    82/136  Ryan Walker                  21 M   25:14  8:08 
  111  31/39    83/136  Christopher Carey            32 M   25:19  8:09 
  112  24/39    84/136  Paul Taft                    47 M   25:21  8:10 
  113  25/39    85/136  Thomas Izand                 48 M   25:25  8:11 
  114  13/20    86/136  Brian Thibeault              26 M   25:26  8:12 
  115   3/5     87/136  Ethan Markle                 13 M   25:31  8:13 
  116   8/29    29/119  Allison Anderson             27 F   25:38  8:15 
  117  14/20    88/136  erin Serell-Dube             28 M   25:39  8:16 
  118  11/37    30/119  Lisa Frawley                 36 F   25:41  8:16 
  119  32/39    89/136  Jarret Assael                35 M   25:44  8:17 
  120  33/39    90/136  Ted Ostrowski                39 M   25:44  8:17 
  121   9/15    91/136  Richard Cyphers              55 M   25:48  8:19 
  122  12/37    31/119  Shelley McNamee              34 F   25:51  8:20 
  123   4/8     92/136  Gerold Muller                66 M   25:52  8:20 
  124  34/39    93/136  Dan Sokol                    39 M   25:53  8:20 
  125   1/1     94/136  Willi Frederich              70 M   25:58  8:22 
  126  26/39    95/136  Neil Williams                40 M   26:04  8:24 
  127   4/5     96/136  Ian Sullivan                 15 M   26:04  8:24 
  128  13/37    32/119  Tina Gorskey                 35 F   26:16  8:27 
  129  35/39    97/136  Rich Seethaler               36 M   26:18  8:28 
  130  14/37    33/119  Charlene Baker               38 F   26:22  8:30 
  131  15/37    34/119  Denise Schneider             38 F   26:28  8:31 
  132  10/15    98/136  Kim Walker                   51 M   26:29  8:32 
  133   7/25    35/119  Frances Harrington           48 F   26:32  8:33 
  134  11/15    99/136  Derick Pratt                 50 M   26:40  8:35 
  135  16/37    36/119  Melanie Melocowsky           37 F   26:43  8:36 
  136  27/39   100/136  Sean Peoples                 44 M   26:48  8:38 
  137   9/29    37/119  Sherry Penny                 26 F   26:49  8:38 
  138                                                       26:50  8:38 
  139   3/4    101/136  Ricky Anderson               10 M   26:52  8:39 
  140  15/20   102/136  Scott Milton                 28 M   26:53  8:39 
  141  12/15   103/136  Carlos Montoya               50 M   26:54  8:40 
  142  16/20   104/136  Michael Vesce                27 M   26:55  8:40 
  143  36/39   105/136  Daniel Graves                32 M   27:00  8:42 
  144  13/15   106/136  Ken Reed                     51 M   27:04  8:43 
  145  37/39   107/136  Mark Russell                 35 M   27:08  8:44 
  146  17/37    38/119  Christine Anderson           38 F   27:08  8:44 
  147   8/25    39/119  Laurie Mikulski              48 F   27:23  8:49 
  148  17/20   108/136  Adam Wood                    28 M   27:23  8:49 
  149  18/20   109/136  Kevin Graff                  27 M   27:24  8:50 
  150   5/8    110/136  Richard Tomlinson            69 M   27:24  8:50 
  151  10/29    40/119  Kathryn Liebfried            24 F   27:25  8:50 
  152  28/39   111/136  David Beatman                44 M   27:26  8:50 
  153   9/25    41/119  Pamela Sullivan              41 F   27:27  8:51 
  154  14/15   112/136  Peter Cram                   50 M   27:36  8:54 
  155  11/29    42/119  Melissa Murello              28 F   27:38  8:54 
  156  12/29    43/119  Laura Sekelsky      Sekelsk  28 F   27:42  8:55 
  157  18/37    44/119  Tamara Rich                  31 F   27:45  8:56 
  158  10/25    45/119  Marlene Luebeck              46 F   27:51  8:58 
  159  38/39   113/136  Jakob Herrmann               33 M   27:53  8:59 
  160  13/29    46/119  Jennifer Schuster            28 F   27:54  8:59 
  161  14/29    47/119  Katie Ryder                  27 F   27:55  9:00 
  162  19/37    48/119  Amy Keith                    34 F   27:59  9:01 
  163  29/39   114/136  Paul Pita                    40 M   28:04  9:02 
  164  11/25    49/119  Nancy Honeck                 41 F   28:16  9:06 
  165  12/25    50/119  Diane DiBerardino            40 F   28:17  9:06 
  166  30/39   115/136  Kerin Mcerchin               47 M   28:20  9:08 
  167   6/8    116/136  Tony Lucia                   67 M   28:21  9:08 
  168  15/29    51/119  Melissa Sanford              22 F   28:29  9:10 
  169  16/29    52/119  Karin Wilsey                 28 F   28:42  9:14 
  170  20/37    53/119  Beth Bonaioto                33 F   28:45  9:16 
  171  21/37    54/119  Deborah Burgess              33 F   28:52  9:18 
  172  31/39   117/136  Richard Wingard              46 M   29:01  9:21 
  173  13/25    55/119  Andrea King                  45 F   29:01  9:21 
  174  32/39   118/136  B. Summers                   42 M   29:02  9:21 
  175   5/5    119/136  Jonathan Poker               15 M   29:14  9:25 
  176  17/29    56/119  Meghan Parks                 23 F   29:34  9:31 
  177   2/8     57/119  Peg Parks                    58 F   29:34  9:31 
  178  18/29    58/119  Tina Dreselly                29 F   29:37  9:32 
  179   3/5     59/119  Kayla Armando                16 F   29:37  9:32 
  180  22/37    60/119  Jennifer Roark               33 F   29:43  9:34 
  181   1/8     61/119  Amanda Civitello             11 F   29:49  9:36 
  182  23/37    62/119  Nancy                        35 F   29:51  9:37 
  183  33/39   120/136  Mike Civitello               44 M   29:59  9:40 
  184  24/37    63/119  Tyrell White                 36 F   30:01  9:40 
  185   3/8     64/119  Carole Schultz               51 F   30:06  9:41 
  186  15/15   121/136  John Schultz                 53 M   30:06  9:42 
  187   3/4    122/136  Kyle Ciccaglione    Ciccagl  17 M   30:26  9:48 
  188   4/8     65/119  Karen Scoville               53 F   30:36  9:51 
  189  25/37    66/119  Jen Daly                     31 F   30:45  9:54 
  190  19/29    67/119  Kelley Kocum                 25 F   30:46  9:55 
  191  39/39   123/136  Jeffery Lazzaris             31 M   30:48  9:55 
  192   3/4     68/119  Rebecca Aligata              14 F   30:59  9:59 
  193  26/37    69/119  Felicia Genca                35 F   31:10 10:02 
  194  20/29    70/119  Jennifer O'Connor            27 F   31:25 10:07 
  195  21/29    71/119  Sarah Harris                 20 F   31:30 10:09 
  196  27/37    72/119  Monica Zapatka               33 F   31:35 10:10 
  197   5/8     73/119  Cheryle Webb                 58 F   31:39 10:11 
  198  28/37    74/119  Laura McLellan               33 F   31:39 10:12 
  199  14/25    75/119  Susan Pellegatto             48 F   31:44 10:13 
  200   4/4    124/136  Will Peters         Peters    9 M   31:46 10:14 
  201  29/37    76/119  Katie Graves                 38 F   31:53 10:16 
  202  30/37    77/119  Rebecca Graves               36 F   31:53 10:16 
  203  31/37    78/119  Amanda Stark                 31 F   32:00 10:18 
  204  22/29    79/119  Joanne Gariglio              27 F   32:26 10:27 
  205  15/25    80/119  Carol Beatman                44 F   32:33 10:29 
  206   2/8     81/119  Eliza Love                   11 F   33:03 10:39 
  207  34/39   125/136  Chris Love                   46 M   33:04 10:39 
  208  19/20   126/136  Bruno Matarazzo Jr           25 M   33:18 10:43 
  209   1/1     82/119  Marcia Herbst                70 F   33:31 10:48 
  210  23/29    83/119  Cristina Maldonado           27 F   33:32 10:48 
  211   3/8     84/119  Anna Navarro        Rivervi   6 F   33:33 10:48 
  212  16/25    85/119  Barbara Navarro     Rivervi  44 F   33:34 10:49 
  213  35/39   127/136  Ed Navarro          Rivervi  44 M   33:35 10:49 
  214  24/29    86/119  Leslie Coffey                27 F   33:36 10:49 
  215  20/20   128/136  Aaron Dornback               27 M   33:37 10:49 
  216  32/37    87/119  Susan Palmer                 36 F   33:41 10:51 
  217  25/29    88/119  Rebecca Kinel                25 F   33:46 10:53 
  218  26/29    89/119  Jennifer Chenail             26 F   33:47 10:53 
  219  17/25    90/119  Sharon Hebert                42 F   34:28 11:06 
  220  27/29    91/119  Rachel Mazer                 21 F   35:01 11:16 
  221   7/8    129/136  James Gadarowski             62 M   35:39 11:29 
  222  18/25    92/119  Jennifer Malloy              40 F   36:19 11:42 
  223   4/8     93/119  Alison Bruns                  9 F   36:55 11:53 
  224  19/25    94/119  Sarah Bruns                  40 F   36:56 11:54 
  225  28/29    95/119  Amanda Barry                 22 F   36:56 11:54 
  226  33/37    96/119  Melissa Frain                30 F   36:57 11:54 
  227   4/5     97/119  Carly Hardwick               16 F   37:01 11:55 
  228   4/4     98/119  Lynne Ciccglione    Ciccagl  15 F   37:02 11:56 
  229   5/5     99/119  Renee Pratt                  17 F   37:11 11:59 
  230   5/8    100/119  Maureen Megson               11 F   37:28 12:04 
  231   6/8    101/119  Villian Constantine          10 F   37:28 12:04 
  232  20/25   102/119  Bernice Pratt                48 F   38:30 12:24 
  233  21/25   103/119  Audrey Birthwright  New Beg  47 F   39:46 12:48 
  234   6/8    104/119  Nancy Sheehan                53 F   40:10 12:56 
  235   1/2    105/119  Florence Filosa              63 F   40:11 12:57 
  236   7/8    106/119  Glenda Rose                  52 F   40:14 12:57 
  237  22/25   107/119  Nancy Peters        Peters   44 F   41:49 13:28 
  238  23/25   108/119  Janet Ciccaglione   Ciccagl  44 F   45:40 14:42 
  239  34/37   109/119  Lorel Conners       Ciccagl  38 F   46:39 15:01 
  240  35/37   110/119  Trisha Porter       Ciccagl  34 F   46:41 15:02 
  241   7/8    111/119  Emily Lallier                12 F   46:54 15:06 
  242  36/37   112/119  Michelle Ciccaglion Ciccagl  36 F   47:22 15:15 
  243  29/29   113/119  Marie Ciccagliore   Ciccagl  29 F   48:11 15:31 
  244  36/39   130/136  Bruce Crawford      Ciccagl  43 M   52:06 16:47 
  245  37/39   131/136  Doug Couture        Rivervi  47 M   52:10 16:48 
  246  37/37   114/119  Carolyn Birnbaum             36 F   53:08 17:07 
  247          132/136  William Dufford     Rivervi  74 M   53:09 17:07 
  248   4/4    133/136  Chris Peters        Peters   17 M   53:09 17:07 
  249  38/39   134/136  Craig Peters        Peters   47 M   54:39 17:36 
  250  39/39   135/136  Chris Peters        Peters   49 M   54:40 17:36 
  251   8/8    115/119  Danielle Ciccaglion Ciccagl  12 F   54:53 17:40 
  252   8/8    136/136  Donald Yarsawich    Sekelsk  68 M   56:29 18:11 
  253   8/8    116/119  Kathleen Baurret    Sekelsk  58 F   56:53 18:19 
  254   2/2    117/119  Mary Ann Sekelsky   Sekelsk  61 F   56:56 18:20 
  255  24/25   118/119  Debra Peters        Peters   46 F   57:00 18:21 
  256  25/25   119/119  Page Peters         Peters   41 F   57:25 18:29 

               ********** FEMALE OVERALL RESULTS ***********
    1 Maura Leahy                  25 New Haven       CT   19:12 
    2 Meredith Kalish              29                 CT   19:15 
    3 Christine Vogel              14 Glastonbury     CT   20:49 

                ********** MALE OVERALL RESULTS ***********
    1 Bryce Lindamood              33 Hamden          CT   16:10 
    2 Andrew frederickson          18 Seymour         CT   16:47 
    3 Leonardo Moya                41                 CT   17:04 

                          MALE AGE GROUP:  1 - 12
    1    66 Miles Knight                 12 Bloomfield         CT   22:34 
    2    88 Taie Knight                   8 Glastonbury        CT   23:55 
    3   139 Ricky Anderson               10 Glastonbury        CT   26:52 
    4   200 Will Peters         Peters    9 Glastonbury        CT   31:46 
                         FEMALE AGE GROUP:  1 - 12
    1   181 Amanda Civitello             11 Cromwell           CT   29:49 
    2   206 Eliza Love                   11 S. Glastonbury     CT   33:03 
    3   211 Anna Navarro        Rivervi   6 S. Glastonbury     CT   33:33 
    4   223 Alison Bruns                  9 S. Glastonbury     CT   36:55 
    5   230 Maureen Megson               11 Glastonbury        CT   37:28 
                         MALE AGE GROUP:  13 - 15
    1    25 Luke Navarro        Rivervi  13 S. Glastonbury     CT   20:21 
    2    96 Scott Peters        Peters   14 Glastonbury        CT   24:16 
    3   115 Ethan Markle                 13 Andover            CT   25:31 
    4   127 Ian Sullivan                 15 South Windsor      CT   26:04 
    5   175 Jonathan Poker               15 Glastonbury        CT   29:14 
                        FEMALE AGE GROUP:  13 - 15
    1    41 Liza Navarro        Rivervi  14 S. Glastonbury     CT   21:15 
    2   192 Rebecca Aligata              14 Newington          CT   30:59 
    3   228 Lynne Ciccglione    Ciccagl  15 Glastonbury        CT   37:02 
                         MALE AGE GROUP:  16 - 19
    1    11 Duncan Gerity                18 Glastonbury        CT   18:32 
    2   187 Kyle Ciccaglione    Ciccagl  17 Glastonbury        CT   30:26 
    3   248 Chris Peters        Peters   17 Glastonbury        CT   53:09 
                        FEMALE AGE GROUP:  16 - 19
    1    64 Carley Miller                17 Glastonbury        CT   22:31 
    2   105 Laura Walker                 16 Rocky Hill         CT   24:58 
    3   179 Kayla Armando                16 Glastonbury        CT   29:37 
    4   227 Carly Hardwick               16 Glastonbury        CT   37:01 
    5   229 Renee Pratt                  17 Glastonbury        CT   37:11 
                         MALE AGE GROUP:  20 - 29
    1     7 Robert Barker III   Alejann  29 Wallingford        CT   17:49 
    2    12 Chris Oborski                26 E. Hartford        CT   18:35 
    3    13 Alex Kay                     27 Farmington         CT   18:42 
    4    30 Kevin Massicotte             27 South Windsor      CT   20:43 
    5    31 Patrick Guelakis             25 West Hartford      CT   20:44 

                        FEMALE AGE GROUP:  20 - 29
    1    46 Laurie Rago                  25 Hartford           CT   21:31 
    2    72 Keron Smith                  29 Manchester         CT   22:51 
    3    74 January Joslin               27 Glastonbury        CT   23:24 
    4    79 Kerry Szeps                  27 Rocky Hill         CT   23:35 
    5    97  Megan Wert                  27 Glastonbury        CT   24:17 
                         MALE AGE GROUP:  30 - 39
    1     4 Chris Schulten               33 Glastonbury        CT   17:30 
    2     5 Jeffrey Townsend             33 Hartford           CT   17:37 
    3     8 Brian Talon         Alejann  32 Hamden             CT   18:12 
    4     9 Roy Krause                   33 Glastonbury        CT   18:22 
    5    18 Jordan Poullo                30 Coventry           CT   19:28 
                        FEMALE AGE GROUP:  30 - 39
    1    34 Katrina White                31 Hebron             CT   21:03 
    2    38 Kristen Kemp                 37 Cranston           RI   21:14 
    3    55 Jennifer Burns               32 Glastonbury        CT   22:07 
    4    78 Liz Shea                     38 South Glastonbury  CT   23:34 
    5    85 Kevin Tabellione             34 Glastonbury        CT   23:53 
                        FEMALE AGE GROUP:  40 - 49
    1    68 J.e.s. Rybeck                45 South Glastonbury  CT   22:35 
    2    71 Joann Demicco                44 Plainville         CT   22:50 
    3    75 Brenda Cronin                40 Avon               CT   23:27 
    4    82 Karen Laforge                44 Suffield           CT   23:40 
    5    91 Annette Hamilton             40 Glastonbury        CT   23:59 
                         MALE AGE GROUP:  40 - 49
    1     6 Russel Blatt                 48 Glastonbury        CT   17:38 
    2    10 Dan Hartnett                 48 WakeField          RI   18:29 
    3    14 Richard Korby       Allejan  45 Hamden             CT   19:07 
    4    15 Paul Vella                   43 Glastonbury        CT   19:10 
    5    22 Garry Straker                44 Glastonbury        CT   19:52 
                        FEMALE AGE GROUP:  50 - 59
    1    95 Mary Daley                   51 Rocky Hill         CT   24:11 
    2   177 Peg Parks                    58                    CT   29:34 
    3   185 Carole Schultz               51 Newington          CT   30:06 
    4   188 Karen Scoville               53 Glastonbury        CT   30:36 
    5   197 Cheryle Webb                 58 Glastonbury        CT   31:39 
                         MALE AGE GROUP:  50 - 59
    1    23 Jonathan Reik                52 Glastonbury        CT   20:04 
    2    26 Bruce Wilkins                51 Glastonbury        CT   20:24 
    3    47 Bob Musselman                55 Rocky Hill         CT   21:38 
    4    51 Robert Davis                 53 Naugatuck          CT   22:00 
    5    63 Jeffrey Laut                 51 Glastonbury        CT   22:27 
                        FEMALE AGE GROUP:  60 - 69
    1   235 Florence Filosa              63 Glastonbury        CT   40:11 
    2   254 Mary Ann Sekelsky   Sekelsk  61 Manchester         CT   56:56 
                         MALE AGE GROUP:  60 - 69
    1    24 bob Sutton                   60 West Hartford      CT   20:08 
    2    65 Morgan Shipway               62 Avon               CT   22:33 
    3    92 Richard Miller               61 Glastonbury        CT   24:01 
    4   123 Gerold Muller                66 S. Glastonbury     CT   25:52 
    5   150 Richard Tomlinson            69 Glastonbury        CT   27:24 
                        FEMALE AGE GROUP:  70 - 98
    1   209 Marcia Herbst                70 Canton             CT   33:31 
                         MALE AGE GROUP:  70 - 98
    1   125 Willi Frederich              70 Ellington          CT   25:58 
    2   247 William Dufford     Rivervi  74 S. Glastonbury     CT   53:09